500 SERIES Door Closer
UL/C-UL Listed,CE CertificationCertified to Conform to UL 10C and UBC 7-2{1997}500,000 Cycles guaranteed in EnduranceAdjustable Closing & Latching SpeedStandard Back Check FunctionUniversal Application: Standard,Tob-JambParallel Arm installation
| Model | Dimension (mm) | Door Width(mm) | Door Width(kg) | ||||
| 523 BC | 186 | 168 | 19 | 44.5 | 67 | 950 | 40-65 |
| 503 BC | 223 | 206 | 19 | 44.5 | 72 | 950 | 40-65 |
| 534 BC | 223 | 206 | 19 | 44.5 | 72 | 1100 | 60-85 |
| 504 BC | 248 | 230 | 19 | 44.5 | 72 | 1100 | 60-85 |
| 505 BC | 248 | 230 | 19 | 44.5 | 72 | 1250 | 80-120 |



Products
Link
